for Seattle Schools
| Name | Raised |
|---|---|
| 2200 Westlake Condo | 1,420 |
| Alexandria Real Estate | 342 |
| AMLI Residential | 628 |
| Argosy Cruises | 158 |
| Associated General Contractors | 0 |
| Athletic Awards | 404 |
| Bill and Melinda Gates Foundation | 3,159 |
| Celgene Corporation / Juno Therapeutics | 3,246 |
| Copiers Northwest | 0 |
| Courtyard Marriott Lake Union | 0 |
| Delta Dental of Washington | 1,414 |
| Facebook, Inc. | 4,960 |
| Firmani + Associates | 770 |
| FLOW Fitness | 0 |
| Glazer's Camera | 308 |
| KCTS9 / Crosscut | 155 |
| Kaiser Permanente | 463 |
| Kenmore Air | 0 |
| Oakwood Worldwide | 462 |
| Optical-Nerve | 0 |
| PEMCO Insurance | 47,757 |
| Sellen Construction | 11,226 |
| SLU Chamber | 0 |
| Snap! Raise | 4,954 |
| Stability Health Center | 0 |
| Staples Inc. | 0 |
| Starbucks | 0 |
| The Collective | 0 |
| The Sanctuary at Denny Park | 0 |
| The Six | 0 |
| Vulcan Inc. | 0 |
| WeWork | 154 |
| YP Impact / ATLAS Workbase | 308 |

